CS 6053ci
The Copystar CS 6053ci is designed to bring flexibility, speed, and security to modern office environments. Producing brilliant color, sharp black text, and detailed graphics, it combines professional-quality output with advanced scanning, input, and finishing options to support even the busiest workplaces. Built for consistent performance and long-term dependability, this multifunction system delivers the power and features needed to keep business operations moving forward.
| Device Category | A3 color multifunction system, supporting media sizes up to 12" × 18" | |
| Print Speed | Up to 60 pages per minute in black-and-white and 55 pages per minute in color | |
| Warm-up time | Ready for operation in 17 seconds or less | |
| Power Requirements | Approximately 1,020 W during printing/copying, 60 W in ready mode, 50 W in low-power mode, and 1 W or less in sleep mode |
| Standard Input | Two 500-sheet trays and a 150-sheet multipurpose tray with automatic paper selection and switching | |
| Duplexing | Built-in stackless duplex unit accommodates media sizes from 5.5" × 8.5" (statement) up to 12" × 18", supporting paper weights between 64–256 gsm (17 lb Bond to 142 lb Index) | |
| Document Processor | Optional dual-scan feeder with a capacity of 270 sheets for high-volume scanning tasks | |
| Expanded Input Capacity | With optional upgrades, total paper input can reach up to 7,150 sheets | |
| Output Tray | Holds up to 4,000 sheets of finished output |
| Processor | Freescale QorIQ T1024 dual-core CPU operating at 1.2 GHz | |
| Operating System Support | Works with Microsoft Windows (7, 8.1, 10, Server 2008/2008 R2/2012/2012 R2/2016), Novell NetWare (versions 3.x–6.x), macOS X 10.9 or later, Sun OS 4.1.x, Solaris 2.x, IBM AIX, and HP-UX (via LPR) | |
| Font Library | Includes 136 fonts for KPDL3, 93 fonts for PCL6, 8 Windows Vista fonts, and 1 bitmap font |
| Max. original size | Supports up to 11" × 17" documents | |
| Zoom range | Adjustable from 25% to 400% in precise 1% increments | |
| Copy Features | Offers a wide selection of tools, including automatic magnification, paper selection, quick start, tray switching, interrupt mode, positive/negative reversal, mirror image, rotation, border erase, split copy, electronic sorting, margin shift, page numbering, form overlay, XY zoom, bleed-through prevention, text stamping, Bates numbering, blank page skipping, color removal, preview mode, and ID card copy | |
| Continuous copying | Can produce between 1 and 9,999 copies per job | |
| Preset magnification | Includes four reduction ratios, four enlargement ratios, plus full-size reproduction |
| Functions | Supports scan-to-folder (SMB), email, FTP, secure FTP (SSL), USB, WSD, and TWAIN. Additional options include preview mode, border erase, and specified color removal. | |
| Resolution | Adjustable settings ranging from 200 × 100 dpi to 600 × 600 dpi, with multiple intermediate levels (200 × 200, 200 × 400, 300 × 300, 400 × 400 dpi). | |
| File Formats | Handles TIFF, JPEG, XPS, OpenXPS, and PDF with MMR/JPG compression, high-compression, or encryption. Optional OCR upgrade enables searchable PDF output. | |
| Performance Speed | Achieves up to 120 images per minute in simplex mode and up to 220 images per minute in duplex mode | |
| Maximum Document Size | Accepts originals up to 11" × 17". |
| Standard | Compatible with G3 fax format | |
| Maximum Original Size | Handles documents up to 11" × 17" | |
| Modem speed | Operates at a maximum of 33.6 Kbps | |
| Features | Includes network faxing, duplex send/receive, encrypted transmission, polling (send and receive), broadcast faxing, fax server integration, and a dedicated fax paper tray |
AT MFD, GET MORE FOR FREE
Free installation, free connectivity, free cost-analysis, free delivery, and free training
Get Started TodayWhy Choose MFD Solutions?
- Exceptional Support: At MFD Business Solutions, customer satisfaction is our highest priority, and every team member is trained to put client needs first. During normal business hours, all service requests are addressed within four hours.
- Proactive Monitoring: Our systems are equipped with built-in remote diagnostic technology. This means issues such as service alerts, toner shortages, or scheduled maintenance are often detected and reported to us automatically before you even need to contact us.
- Unmatched Value: We include additional services at no extra cost, such as professional installation, network connectivity setup, cost analysis, delivery, and user training.
- Exclusive Assurance: For up to four years after installation, if your machine fails to perform according to the manufacturer’s standards, we will replace it with an equal or superior model at no cost.
Have Questions?
Fill out the form or give us a call in order to request a free consultation with one of our professionals. One of our representatives will get back to you within 4 hours during business hours.
972-233-COPY Business Hours:Monday - Friday 8:00 AM - 5:00 PM Proudly Serving The Greater Dallas/Fort Worth Area

